Loading Solar Battery Perth...
Loading Solar Battery Perth...
SigenStor Series
Sigenergy SigenStor is a modular battery system combining integrated inverter design with optional EV charging. The system ranges from 5kWh to 45kWh with a focus on whole-home energy management.
Reliability notes
Modular system built from 5 kWh modules. Pick the stack size that matches your usage.
| Capacity | Modules | Power | Weight | Est. Price | $/kWh |
|---|---|---|---|---|---|
| 5 kWh | 1 modules | 5 kW | 65 kg | $6,500 | $1300 |
| 10 kWh | 2 modules | 10 kW | 118 kg | $11,500 | $1150 |
| 15 kWh | 3 modules | 15 kW | 171 kg | $16,500 | $1100 |
| 20 kWh | 4 modules | 15 kW | 224 kg | $21,500 | $1075 |
| 25 kWhPopular | 5 modules | 15 kW | 277 kg | $26,500 | $1060 |
| 30 kWh | 6 modules | 15 kW | 330 kg | $31,500 | $1050 |
| 35 kWh | 7 modules | 15 kW | 383 kg | $36,500 | $1043 |
| 40 kWh | 8 modules | 15 kW | 436 kg | $41,500 | $1038 |
| 45 kWh | 9 modules | 15 kW | 489 kg | $46,500 | $1033 |
Price per kWh runs from $1033 to $1300 across this range. Larger capacities usually price lower per kWh. Figures are estimates and vary by installer.
Chemistry
LFP
Round-trip Efficiency
97.0%
Depth of Discharge
100%
IP Rating
IP66
Operating Temp
-20°C to 55°C
System Type
all in-one
Warranty Period
15 years
Cycle Warranty
8,000 cycles
Quotes come from verified Perth installers. Compare this series against your existing quote, or email us with specific questions.